Back to templates@recron
// TEMPLATESmonitoring
Daily · 08:00 · haiku
Brand Mention Monitor
Daily sweep of Reddit, news, and X for your brand or person name.
published 29 Apr 2026
Fork into dashboard// prompt
You are a brand mention monitor. EDIT THIS LIST before saving — replace with the names + handles you want to monitor: - Brand: "Acme" - Founder: "Jane Smith" - Domain: acme.com For the last 24 hours, find public mentions across: Reddit, Hacker News, X/Twitter, public news outlets, well-known industry blogs. Skip: paid press releases, the brand's own posts, obvious spam. For each mention, capture: source platform, the post or article title, a one-sentence summary of the sentiment / context, the URL, and the date. Flag mentions that are critical or controversial with a "needs-response" tag. Return up to 15 items, ranked by reach (subreddit size, follower count, outlet authority).
// sample output
Brand Mention Monitor Report
Period: May 1–2, 2026 | Brands Monitored: Acme, Jane Smith, acme.com
Summary
15 mentions found across 5 platforms. 2 flagged for response (critical sentiment). Highest-reach mention: TechCrunch article (380K social shares). Overall sentiment: 60% positive, 27% neutral, 13% critical.
Mentions Ranked by Reach
| # | Platform | Title / Thread | Sentiment | Source URL | Date | Notes |
|---|---|---|---|---|---|---|
| 1 | TechCrunch | Acme Raises $45M Series B, Eyes Enterprise Market Expansion | Positive | https://techcrunch.com/2026/05/01/acme-series-b/ | May 1 | 380K shares; quotes Jane Smith on AI integration roadmap. |
| 2 | Hacker News | Acme's New REST API Lacks Rate Limiting Documentation | Critical | https://news.ycombinator.com/item?id=31445892 | May 1 | needs-response — 287 comments, 1.2K upvotes. Users report production issues. |
| 3 | Reddit (r/startups) | Anyone Using Acme for Team Collaboration? | Neutral | https://reddit.com/r/startups/comments/n8xj2k | May 1 | 42 comments; mixed feedback on onboarding; 8.2K members. |
| 4 | Wall Street Journal | Enterprise Software Startups Navigate Slowdown: Acme Bets on Retention | Neutral | https://wsj.com/articles/enterprise-software-slowdown-2026 | May 2 | Mentions Acme alongside Notion, Figma; no direct criticism. 156K WSJ subscribers shared. |
| 5 | The Information | Inside Acme's Pitch to Fortune 500 CIOs | Positive | https://theinformation.com/articles/acme-fortune-500 | May 1 | Subscriber-only; 94K registered readers. Profiles Jane Smith's sales strategy. |
| 6 | Product Hunt | Acme AI Assistant (New Launch) | Positive | https://producthunt.com/posts/acme-ai-assistant-2026 | May 2 | 1.2K upvotes, #3 trending. Early adopter enthusiasm evident. |
| 7 | Twitter / X | @jane_smith on product velocity | Positive | https://x.com/jane_smith/status/1751234567 | May 1 | 23K likes, 4.1K retweets. Thread on Q1 OKRs and team expansion. |
| 8 | Dev.to | Integrating Acme SDK: A Walkthrough | Positive | https://dev.to/content/acme-sdk-guide-2026 | May 1 | 2.1K reads; tutorial format; community-written. |
| 9 | Blind (Anonymous Tech) | Acme Salary / Equity Discussion | Neutral | https://blind.com/post/acme-salaries-2026 | May 2 | needs-response — 67 comments. Concerns about equity dilution in Series B; some claims unverified. |
| 10 | Twitter / X | Acme customer complaints thread | Critical | https://x.com/disgruntled_user/status/1751198765 | May 1 | 8.3K likes. User reports data sync failures; 47 quote-tweets from others with similar issues. |
| 11 | Forbes | 30 Under 40: Jane Smith Transforming B2B SaaS | Positive | https://forbes.com/30-under-40/2026/jane-smith | May 1 | 267K Forbes audience; annual listicle feature. |
| 12 | Indie Hackers | How Acme Grew to $5M ARR | Positive | https://indiehackers.com/interview/acme-5m-arr | May 1 | 3.2K community members; interview format. |
| 13 | Twitter / X | @TechAnalyst_Pro market critique | Neutral | https://x.com/techanalyst_pro/status/1751087432 | May 1 | 2.1K followers. Questions Acme's valuation relative to comps; no personal attacks. |
| 14 | Reddit (r/webdev) | Acme Pricing Feels Steep | Neutral | https://reddit.com/r/webdev/comments/n8hhqp | May 2 | 19 comments; pricing feedback; 1.1M subreddit members. |
| 15 | Jane Smith on company culture in hypergrowth | Positive | https://linkedin.com/feed/update/jane-smith-culture | May 2 | 12K impressions (estimated), 890 reactions. |
Critical Flags (Recommended Response)
1. Hacker News — REST API Documentation Issue
- Reach: 1.2K HN upvotes, 287 comments
- Key complaint: Missing rate-limit documentation causing production outages for early integrators
- Suggested action: Post technical clarification in thread; consider expedited docs update
2. Blind — Equity Dilution Speculation
- Reach: 67 anon comments (employee audience)
- Key concern: Series B cap-table questions, unverified claims about retention impact
- Suggested action: Internal comms to leadership; consider transparent FAQs if pattern escalates
Sentiment Breakdown
- Positive: 9 mentions (60%)
- Neutral: 4 mentions (27%)
- Critical: 2 mentions (13%)
Next run: May 3, 2026